Competitively priced, quality stable door gearing produced in the EU.
Ordering Information
| Code | Description | Kit Qty | Box Qty |
|---|---|---|---|
| ESDTE/1H1R | Elite Stable Door top section 1H 1R | 1 | 10 |
| ESDB/1H1R | Elite Stable Door bottom section 1H 1R | 1 | 10 |
| EDCL/L or R | Elite Universal Centre latch L/R | 1 | 50 |
| EDRK/30* | Elite Roller Keep Profile Related | 2 | 50 |
| EDHK | Elite Universal Hook Keep | 3 | 50 |
| EDOPP/3** | Elite Packer Profile Related | 8 | 50 |
Optional Extras
| Code | Description | Kit Qty | Box Qty |
|---|---|---|---|
| ECE/HF** | Euro Fix Escutcheons (Various Colours) | 1 | Pair |
| EFH-19WH | Flag Hinge White (other colours available) | 4 | 24 |
| ELL-*BP**WH | Door Handles (other colours available) | 1 | 10 |
Cylinder Options – Choose from one of the following:-
| 2 x Elite Standard Cylinders |
| 1 x Elite Keyed Alike in Pairs Cylinders |
| 1 x Elite Standard Cylinder and 1 x Thumbturn Cylinder |

