Ordering Information – 6 Pin Door Elite Cylinders
| Code | Description | Box Qty |
|---|---|---|
| E30/30* | Elite Standard Cylinder 30/30 | 10 |
| E35/35* | Elite Standard Cylinder 35/35 | 10 |
| E35/45* | Elite Standard Cylinder 35/45 | 10 |
| E35/55* | Elite Standard Cylinder 35/55 | 10 |
| E40/40* | Elite Standard Cylinder 40/40 | 10 |
| E40/45* | Elite Standard Cylinder 40/45 | 10 |
| E40/50* | Elite Standard Cylinder 40/50 | 10 |
| E40/55* | Elite Standard Cylinder 40/55 | 10 |
| E40/60* | Elite Standard Cylinder 40/60 | 10 |
| E45/45* | Elite Standard Cylinder 45/45 | 10 |
| E45/50* | Elite Standard Cylinder 45/50 | 10 |
| E45/55* | Elite Standard Cylinder 45/55 | 10 |
| E50/50* | Elite Standard Cylinder 50/50 | 10 |
*Add B for Brass and N for Nickel
Ordering Information – 6 Pin Keyed Alike Elite Cylinders
| Code | Description | Box Qty |
|---|---|---|
| E35/35KA* | Elite Standard Keyed Alike Cylinder 35/35 | 10 |
| E35/45KA* | Elite Standard Keyed Alike Cylinder 35/45 | 10 |
| E35/55KA* | Elite Standard Keyed Alike Cylinder 35/55 | 10 |
| E40/40KA* | Elite Standard Keyed Alike Cylinder 40/40 | 10 |
| E40/45KA* | Elite Standard Keyed Alike Cylinder 40/45 | 10 |
| E40/50KA* | Elite Standard Keyed Alike Cylinder 40/50 | 10 |
| E40/55KA* | Elite Standard Keyed Alike Cylinder 40/55 | 10 |
| E40/60KA* | Elite Standard Keyed Alike Cylinder 40/60 | 10 |
| E45/45KA* | Elite Standard Keyed Alike Cylinder 45/45 | 10 |
| E45/50KA* | Elite Standard Keyed Alike Cylinder 45/50 | 10 |
| E45/55KA* | Elite Standard Keyed Alike Cylinder 45/55 | 10 |
| E50/50KA* | Elite Standard Keyed Alike Cylinder 50/50 | 10 |
*Add B for Brass and N for Nickel
Ordering Information – 6 Pin Keyed Alike Elite Cylinders in Pairs
| Code | Description | Box Qty |
|---|---|---|
| E40/50KAP* | Elite Standard Cylinder Keyed Alike in Pairs 40/50 | 5 |
| E40/55KAP* | Elite Standard Cylinder Keyed Alike in Pairs 40/55 | 5 |
| E45/50KAP* | Elite Standard Cylinder Keyed Alike in Pairs 45/50 | 5 |
| E45/55KAP* | Elite Standard Cylinder Keyed Alike in Pairs 45/55 | 5 |
| E50/50KAP* | Elite Standard Cylinder Keyed Alike in Pairs 50/50 | 5 |
*Add B for Brass and N for Nickel
Ordering Information – 6 Pin Thumb Turn Elite Cylinders
| Code | Description | Box Qty |
|---|---|---|
| E35T/45* | Elite Standard Thumb Turn Cylinder 35/45 | 10 |
| E35T/55* | Elite Standard Thumb Turn Cylinder 35/55 | 10 |
| E40T/40* | Elite Standard Thumb Turn Cylinder 40/40 | 10 |
| E40T/45* | Elite Standard Thumb Turn Cylinder 40/45 | 10 |
| E40T/50* | Elite Standard Thumb Turn Cylinder 40/50 | 10 |
| E45T/50* | Elite Standard Thumb Turn Cylinder 45/50 | 10 |
| E45T/55* | Elite Standard Thumb Turn Cylinder 45/55 | 10 |
| E55T/45* | Elite Standard Thumb Turn Cylinder 55/45 | 10 |
*Add B for Brass and N for Nickel

