Elite Twin Cam Espagnolette
A high security espagnolette system using twin cam operation with PAS 24 and SBD accreditation which reinforce the performance and quality of this range. Suitable for use with most PVC, timber or aluminium windows with eurogroove.

- For ease of fabrication there is one Universal routing detail across all Elite casement products.
- Security cams to provide extra security.
- Easy adjustment of cams to achieve perfect weather seal.
- Elite Silbear Surface Protection exceeding 480 hours salt spray exposure (EN1675 Grade 5).
- High security level with SBD accreditation.
- BSI approved.
- PAS 24.
- 10 Year Guarantee.
- Suitable for Document Q.
Range of Sizes
Click below to scroll through our full size range.
20mm Backset Ordering Information
8mm Cam | 9.5mm Cam | 10.5mm Cam | Faceplate | Applic.range | Cam | Keep | Box Qty |
---|---|---|---|---|---|---|---|
ETC-208300 | ETC-209300 | ETC-201300 | 300 | 301-400 | 4 | 2 | 10 |
ETC-208400 | ETC-209400 | ETC-201400 | 400 | 401-550 | 4 | 2 | 10 |
ETC-208600 | ETC-209600 | ETC-201600 | 550 | 551-750 | 4 | 2 | 10 |
ETC-208800 | ETC-209800 | ETC-201800 | 750 | 751-850 | 8 | 4 | 10 |
ETC-208900 | ETC-209900 | ETC-201900 | 850 | 851-950 | 8 | 4 | 10 |
ETC-2081000 | ETC-2091000 | ETC-2011000 | 950 | 951-1050 | 8 | 4 | 10 |
ETC-2081100 | ETC-2091100 | ETC-2011100 | 1050 | 1051-1150 | 8 | 4 | 10 |
ETC-2081200 | ETC-2091200 | ETC-2011200 | 1150 | 1151-1600 | 8 | 4 | 10 |
22mm Backset Ordering Information
8mm Cam | 9.5mm Cam | 10.5mm Cam | Faceplate | Applic.range | Cam | Keep | Box Qty |
---|---|---|---|---|---|---|---|
ETC-228300 | ETC-229300 | ETC-221300 | 300 | 301-400 | 4 | 2 | 10 |
ETC-228400 | ETC-229400 | ETC-221400 | 400 | 401-550 | 4 | 2 | 10 |
ETC-228600 | ETC-229600 | ETC-221600 | 550 | 551-750 | 4 | 2 | 10 |
ETC-228800 | ETC-229800 | ETC-221800 | 750 | 751-850 | 8 | 4 | 10 |
ETC-228900 | ETC-229900 | ETC-221900 | 850 | 851-950 | 8 | 4 | 10 |
ETC-2281000 | ETC-2291000 | ETC-2211000 | 950 | 951-1050 | 8 | 4 | 10 |
ETC-2281100 | ETC-2291100 | ETC-2211100 | 1050 | 1051-1150 | 8 | 4 | 10 |
ETC-2281200 | ETC-2291200 | ETC-2211200 | 1150 | 1151-1600 | 8 | 4 | 10 |
- | ETC-2291325 | - | 1325 | 1401-1500 | 8 | 4 | 10 |
24mm Backset Ordering Information
10.5mm Cam | Faceplate | Applic.range | Cam | Keep | Box Qty |
---|---|---|---|---|---|
ETC-241300 | 300 | 301-400 | 4 | 2 | 10 |
ETC-241400 | 400 | 401-550 | 4 | 2 | 10 |
ETC-241600 | 550 | 551-750 | 4 | 2 | 10 |
ETC-241800 | 750 | 751-850 | 8 | 4 | 10 |
ETC-241900 | 850 | 851-950 | 8 | 4 | 10 |
ETC-2411000 | 950 | 951-1050 | 8 | 4 | 10 |
ETC-2411100 | 1050 | 1051-1150 | 8 | 4 | 10 |
ETC-2411200 | 1150 | 1151-1600 | 8 | 4 | 10 |
Extensive range of keeps available for most UK profiles.
Profile | Casement |
---|---|
DECEUNINCK 2500/2800 | EK-103 |
DECEUNINCK ZENDOW | EK-119 |
DURAFLEX | EK-107 |
ELITE PROFILE 22 OPTIMA | EK-136 |
EUROCELL 70 | EK-104 |
EUROCELL EUROLOGIK | EK-119 |
EUROCELL UNILOGIK 62 | EK-109 |
KOMMERLING C70/O70 | EK-116 |
LINIAR | EK-130 |
PROFILE 22 | EK-102 or EK-109 |
REHAU 706 (Hand inserted) | EK-115 |
REHAU TRITEC | EK-119 |
ALUPLAST | EK-114 or EK-116 |
BEAUFORT ALUMINIUM | EK-123 |
EUROCELL MODUS | EK-127 |
VEKA MATRIX 70 CHAMFERED | EK-121 |
WHS HALO FLUSH CASEMENT | EFK-122 |
REHAU 706 (CO-EX) | EK-111 |
SELECTA ADVANCE 70 | EK-111 |
SPECTUS ELITE 70/63 | EK-106 |
SYNSEAL SHIELD | EK-113 |
SYNSEAL SYNERGY | EK-117 |
SYNSEAL LEGEND 70 | EK-108 |
TIMBER | EK-110 |
VEKA FSS | EK-114 |
WHS ECLIPSE/ESTHETIQUE | EK-105 |
WHS SYSTEM 10/RUSTIQUE | EK-120 |
WHS TOP SWING | EK-118 |
SAPA PIVOT | EK-124 |
SAS 600 | EK-126 |
LINIAR FLUSH CASEMENT Profile | EFK-128 |
LB8000 | EK-109 |
Rehau Calibre | EK-119 |
Veka M70 | EK-129 |
EUROCELL MODUS FLUSH SINGLE PORT | EFK-131 |
Recommended Fixings for Elite casement range.
Description | Code | Box Qty |
---|---|---|
For use in unreinforced profile | CFG4.3X30 | 1000 |
For use in reinforced profile | CSR3.9X30 | 1000 |