Elite Twin Cam Espagnolette
A high security espagnolette system using twin cam operation with PAS 24 and SBD accreditation which reinforce the performance and quality of this range. Suitable for use with most PVC, timber or aluminium windows with eurogroove.

Range of Sizes
Click below to scroll through our full size range.
20mm Backset Ordering Information
| 8mm Cam | 9.5mm Cam | Faceplate | Applic.range | Cam | Keep | Box Qty |
|---|---|---|---|---|---|---|
| ETC-208300 | ETC-209300 | 300 | 301-400 | 4 | 2 | 10 |
| ETC-208400 | ETC-209400 | 400 | 401-550 | 4 | 2 | 10 |
| ETC-208600 | ETC-209600 | 550 | 551-750 | 4 | 2 | 10 |
| ETC-208800 | ETC-209800 | 750 | 751-850 | 8 | 4 | 10 |
| ETC-208900 | ETC-209900 | 850 | 851-950 | 8 | 4 | 10 |
| ETC-2081000 | ETC-2091000 | 950 | 951-1050 | 8 | 4 | 10 |
| ETC-2081100 | ETC-2091100 | 1050 | 1051-1150 | 8 | 4 | 10 |
| ETC-2081200 | ETC-2091200 | 1150 | 1151-1600 | 8 | 4 | 10 |
22mm Backset Ordering Information
| 8mm Cam | 9.5mm Cam | 10.5mm Cam | Faceplate | Applic.range | Cam | Keep | Box Qty |
|---|---|---|---|---|---|---|---|
| ETC-228300 | ETC-229300 | ETC-221300 | 300 | 301-400 | 4 | 2 | 10 |
| ETC-228400 | ETC-229400 | ETC-221400 | 400 | 401-550 | 4 | 2 | 10 |
| ETC-228600 | ETC-229600 | ETC-221600 | 550 | 551-750 | 4 | 2 | 10 |
| ETC-228800 | ETC-229800 | ETC-221800 | 750 | 751-850 | 8 | 4 | 10 |
| ETC-228900 | ETC-229900 | ETC-221900 | 850 | 851-950 | 8 | 4 | 10 |
| ETC-2281000 | ETC-2291000 | ETC-2211000 | 950 | 951-1050 | 8 | 4 | 10 |
| ETC-2281100 | ETC-2291100 | ETC-2211100 | 1050 | 1051-1150 | 8 | 4 | 10 |
| ETC-2281200 | ETC-2291200 | ETC-2211200 | 1150 | 1151-1600 | 8 | 4 | 10 |
| - | ETC-2291325 | - | 1325 | 1401-1500 | 8 | 4 | 10 |
24mm Backset Ordering Information
| 10.5mm Cam | Faceplate | Applic.range | Cam | Keep | Box Qty |
|---|---|---|---|---|---|
| ETC-241300 | 300 | 301-400 | 4 | 2 | 10 |
| ETC-241400 | 400 | 401-550 | 4 | 2 | 10 |
| ETC-241600 | 550 | 551-750 | 4 | 2 | 10 |
| ETC-241800 | 750 | 751-850 | 8 | 4 | 10 |
| ETC-241900 | 850 | 851-950 | 8 | 4 | 10 |
| ETC-2411000 | 950 | 951-1050 | 8 | 4 | 10 |
| ETC-2411100 | 1050 | 1051-1150 | 8 | 4 | 10 |
| ETC-2411200 | 1150 | 1151-1600 | 8 | 4 | 10 |
Extensive range of keeps available for most UK profiles.
| Profile | Casement |
|---|---|
| Aluplast Ideal 70 | EK-114 |
| Deceuninck 2500 & 2800 | EK-103 |
| Eurocell Logik | EK-119 |
| Eurocell Modus | EK-127 |
| Kommerling C70 & O70 | EK-116 |
| Kommerling C76 | EK-137 |
| Liniar | EK-130 |
| Profile 22 Optima | EK-136 |
| Rehau Total 70 | EK-111 |
| Residence 7 & 9 | EK-134 |
| Selecta Advance 70 | EK-111 |
| Spectus Elite 70 | EK-135 |
| Legend 70 | EK-108 |
| Veka M70 | EK-129 |
| Veka Halo System 10 & Rustique | EK-120 |
Recommended Fixings for Elite casement range.

| Description | Code | Box Qty |
|---|---|---|
| For use in unreinforced profile | CFG4.3X30 | 1000 |
| For use in reinforced profile | CSR3.9X30 | 1000 |







