Standard Aluminium Spacer Bar
Induction Welded Aluminium Spacer Bar Standard version (for cut and key system) back welded aluminium spacer bar suitable for manual sealed unit assembly.
- Manufactured to extremely fine tolerances on high technology equipment.
- Absolutely rigid with non torsional flex.
- Continuously ventilated with superb breathing characteristics.
- Simple to drill for Georgian frames.
- Standard 6.5mm height throughout the entire range.
- Available in mill finish, natural anodised, bronze, gold and white.
Ordering Information
Size (Width) | Mill Finish | Anodised | Bronze/Brown | Gold | White | Box Qty |
---|---|---|---|---|---|---|
5.5mm | S/BAPLMF05.5 | S/BAPLA05.5 | S/BAPBN05.5 | S/BAPGD05.5 | S/BAPWH05.5 | 2,400m |
7.5mm | S/BAPLMF07.5 | S/BAPLA07.5 | S/BAPBN07.5 | S/BAPGD07.5 | S/BAPWH07.5 | 1,920m |
9.5mm | S/BAPLMF09.5 | S/BAPLA09.5 | S/BAPBN09.5 | S/BAPGD09.5 | S/BAPWH09.5 | 1,440m |
11.5mm | S/BAPLMF11.5 | S/BAPLA11.5 | S/BAPBN11.5 | S/BAPGD11.5 | S/BAPWH11.5 | 1,200m |
13.5mm | S/BAPLMF13.5 | S/BAPLA13.5 | S/BAPBN13.5 | S/BAPGD13.5 | S/BAPWH13.5 | 1,040m |
15.5mm | S/BAPLMF15.5 | S/BAPLA15.5 | S/BAPBN15.5 | S/BAPGD15.5 | S/BAPWH15.5 | 880m |
17.5mm | S/BAPLMF17.5 | S/BAPLA17.5 | S/BAPBN17.5 | S/BAPGD17.5 | S/BAPWH17.5 | 800m |
19.5mm | S/BAPLMF19.5 | S/BAPLA19.5 | S/BAPBN19.5 | S/BAPGD19.5 | S/BAPWH19.5 | 720m |
Gas Corner Keys (with hole or without hole) For Aluminium Spacer Bar
Method 1: Standard gas key and gas plug fill method.
Ordering Information
Size (mm) | With Hole | No Hole | Bag Qty | Use Plug | Plug | Bag Qty |
---|---|---|---|---|---|---|
05.5 | GKW05.5** | GK05.5** | 1000 | 3.6mm | GKP3.6** | 1000 |
07.5 | GKW07.5** | GK07.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
09.5 | GKW09.5** | GK09.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
11.5 | GKW11.5** | GK11.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
13.5 | GKW13.5** | GK13.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
15.5 | GKW15.5** | GK15.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
17.5 | GKW17.5** | GK17.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
19.5 | GKW19.5** | GK19.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
23.5 | GKW23.5** | GK23.5** | 1000 | 5.1mm | GKP5.1** | 1000 |
Standard Spacer Bar Gas Keys
Method 2: A more cost effective alternative to the gas key method and to be used where gas keys are not available in smaller bar sizes.
Ordering Information
Sleeve Details | Plug Details | |||
---|---|---|---|---|
Dia of Drill Hole | Sleeve Grey | Box Qty | Plug Grey | Box Qty |
6.5mm | GKS/6.8 | 1000 | GKP5.1 | 1000 |
5.0mm | GKS | 1000 | GKP4.4/7.2 | 1000 |
Available in black (BK) e.g. GKS/6.8BK
Dimensions
Sleeve Dimensions | Plug Dimensions | ||||
---|---|---|---|---|---|
Dia of Drill Hoel | Dim A | Dim B | Dim A | Dim B | Dim C |
6.5mm | 6.7mm | 8.0mm | 5.8mm | 7.25mm | 5.3mm |
5.0mm | 5.1mm | 7.7mm | 4.45mm | 7.1mm | 4.3mm |