Chromatech Ultra Warm Edge Spacer Bar
Chromatech Ultra Warm edge spacer bar with an APB Polymer barrier on a stainless steel back – an excellent combination.
- Strong impervious vapour/moisture barrier
- Rigid high grade stainless steel base
- Bendable on existing bending machines.
- Consistent close tolerance dimensions – corner keys and connectors will always fit.
- Low thermal transmittance
- Minimal thermal expansion/contraction ensures long unit durability
- Extra small, more frequent perforations ensure good airflow and dust resistance
Chromatech Ultra Spacer Bar (5m) with Steel Connectors pre-inserted)
Ordering Information
Size | Black | Dark Grey | Light Grey | Box |
---|---|---|---|---|
12mm | SS/BCU12.0BKSK | SS/BCU12.0DGYSK | SS/BCU12.0GYSK | 640m |
14mm | SS/BCU14.0BKSK | SS/BCU14.0DGYSK | SS/BCU14.0GYSK | 640m |
16mm | SS/BCU16.0BKSK | SS/BCU16.0DGYSK | SS/BCU16.0GYSK | 480m |
18mm | SS/BCU18.0BKSK | SS/BCU18.0DGYSK | SS/BCU18.0GYSK | 400m |
20mm | SS/BCU20.0BKSK | SS/BCU20.0DGYSK | SS/BCU20.0GYSK | 400m |
Ultra Straight PVC Connectors Ordering Information
Size | Code | Box |
---|---|---|
12mm | SS/BCUSC12.0 | 5000 |
14mm | SS/BCUSC14.0 | 5000 |
16mm | SS/BCUSC16.0 | 5000 |
18mm | SS/BCUSC18.0 | 5000 |
20mm | SS/BCUSC20.0 | 4000 |
Ultra Corner Key Ordering Information
Size | Code | Box |
---|---|---|
12mm | SS/BCUCK12.0** | 5000 |
14mm | SS/BCUCK14.0** | 5000 |
16mm | SS/BCUCK16.0** | 5000 |
18mm | SS/BCUCK18.0** | 5000 |
20mm | SS/BCUCK20.0** | 4000 |
Chromatech Ultra Gas Key
Method 1.
A more cost effective alternative to the gas key method and to be used where gas keys are not available in smaller bar sizes. Codes listed below are for gas connectors without a hole. To order an Ultra gas key with hole add W to the code. E.g. SS/BCUGKW18.0DGY
Ordering Information
Size | Black no hole | Grey no hole | Light Grey no hole | Box |
---|---|---|---|---|
12mm | SS/BCUGK12.0BK | SS/BCUGK12.0DGY | SS/BCUGK12.0GY | 5000 |
14mm | SS/BCUGK14.0BK | SS/BCUGK14.0DGY | SS/BCUGK14.0GY | 5000 |
16mm | SS/BCUGK16.0BK | SS/BCUGK16.0DGY | SS/BCUGK16.0GY | 4000 |
18mm | SS/BCUGK18.0BK | SS/BCUGK18.0DGY | SS/BCUGK18.0GY | 3500 |
20mm | SS/BCUGK20.0BK | SS/BCUGK20.0DGY | SS/BCUGK20.0GY | 3500 |
Drill and Hole Dimension Table 8mm
Ordering Information
Plug Diagram | Diameter of Drill Hole | Sleeves | Plugs | Sleeve Diagram |
---|---|---|---|---|
4.0mm | GKS/7.7 A: 4.1mm B:7.7mm | GKP3.45/7.1 A: 3.45mm B: 7.1mm C: 3.3mm |
Ordering Information
Description | Grey | Black | White | Box Qty |
---|---|---|---|---|
Sleeve | GKS/SS | GKS/SSBK | GKS/SSWH | 1000 |
Plug | GKP4.4/7.2 | GKP4.4/7.2BK | GKP4.4/7.2WH | 1000 |
Drill and Hole Dimension Table 10mm and Upwards
Ordering Information
Plug Diagram | Diameter of Drill Hole | Sleeves | Plugs | Sleeve Diagram |
---|---|---|---|---|
5.0mm | GKS/SS A: 5.05mm B:7.75mm | GKP4.4/7.2 A: 4.45mm B: 7.1mm C: 4.3mm |