Performance
| BS EN 1026:2000 Air Permeability | ||
|---|---|---|
| Window Vent | @50Pa(m3/hr) | @50Pa(l/s) |
| 2000 (EA 2550mm2) | 3.25 | 1.17 |
| 3000 (EA 3825mm2) | 5 | 1.3 |
| 4000 (EA 5100mm2) | 4 | 1.1 |
| BS EN 1027:2000 Watertightness | ||
|---|---|---|
| Window Vent | Pressure at no leakage (Pa) | Classification |
| 2000 | 425 | E4 |
| 3000 | 475 | E4 |
| 4000 | 600 | E4 |
| BS EN ISO 717-1: 1997 Airborne Sound Insulation (dB) | |
|---|---|
| Window Vent | Dn,e,w (dB) Open |
| 2000 | 31.45 |
| 3000 | 37 |
| 4000 | 33 |
Colour Options
Ordering Information – Full Colour
| Code | Description | Pack Qty |
|---|---|---|
| S/VEP2000/WH | 2000 White | 100 |
| S/VEP3000/WH | 3000 White | 55 |
| S/VEP4000/WH | 4000 White | 70 |
| S/VEP2000/AG | 2000 Anthracite Grey | 100 |
| S/VEP3000/AG | 3000 Anthracite Grey | 55 |
| S/VEP3000/BK | 3000 Black | 55 |
| S/VEP3000/CG | 3000 Chartwell Green | 55 |
| S/VEP3000/CR | 3000 Cream RAL 1015 | 55 |
| S/VEP3000/IO | 3000 Irish Oak | 55 |
| S/VEP3000/LO | 3000 Tan | 55 |
| S/VEP3000/MY | 3000 Mahogany | 55 |
| S/VEP4000/AG | 4000 Anthracite Grey | 70 |
| S/VEP4000/BK | 4000 Black | 70 |
| S/VEP4000/CG | 4000 Chartwell Green | 70 |
| S/VEP4000/CR | 4000 Cream RAL 1015 | 70 |
| S/VEP4000/IO | 4000 Irish Oak | 70 |
| S/VEP4000/LO | 4000 Tan | 70 |
| S/VEP4000/MY | 4000 Mahogany | 70 |
| S/VEP2000/LO | 2000 Light Oak | 100 |
| S/VEP2000/BK | 2000 Black | 100 |
| S/VEP2000/CR | 2000 Cream RAL 1015 | 100 |
| S/VEP2000/MY | 2000 Mahogany | 100 |
| S/VEP3000/AGG | 3000 Agate Grey | 55 |
| S/VEP4000/AGG | 4000 Agate Grey | 70 |
| S/VEP2000/IO | 2000 Irish Oak | 100 |
| S/VEP2000/CG | 2000 Chartwell Green | 100 |
| S/VEP2000/AGG | 2000 Agate Grey | 100 |
Ordering Information – Half White / Half Colour
| Code | Description | Pack Qty |
|---|---|---|
| S/VEP4000AG/WH | 4000 Anth.Grey Out/White In | 70 |
| S/VEP3000AG/WH | 3000 Anth.Grey Out/White In | 55 |
| S/VEP3000BK/WH | 3000 Black Out/White In | 55 |
| S/VEP3000LO/WH | 3000 Tan Out/White In | 55 |
| S/VEP3000MY/WH | 3000 Mahogany Out/White In | 55 |
| S/VEP4000BK/WH | 4000 Black Out/White In | 70 |
| S/VEP4000CG/WH | 4000 C.Green/White In | 70 |
| S/VEP4000CR/WH | 4000 Cream/White In | 70 |
| S/VEP4000IO/WH | 4000 Irish Oak/White In | 70 |
| S/VEP4000LO/WH | 4000 Tan Out/White In | 70 |
| S/VEP4000MY/WH | 4000 Mahogany Out/White In | 70 |
| S/VEP2000AG/WH | 2000 Anthr Grey Out/White In | 100 |
| S/VEP3000AGG/WH | 3000 Agate Grey Out/White In | 55 |
| S/VEP4000AGG/WH | 4000 Agate Grey Out/White In | 70 |
| S/VEP2000BK/WH | 2000 Black Out/White In | 100 |
| S/VEP3000CG/WH | 3000 C.Green Out/White In | 55 |
| S/VEP3000CR/WH | 3000 Cream Out/White In | 55 |
| S/VEP3000IO/WH | 3000 Irish Oak/White In | 55 |
| S/VEP3000SLG/WH | 3000 Slate Grey/White In | 55 |
| S/VEP4000SLG/WH | 4000 Slate Grey/White In | 70 |
| S/VEP2000LO/WH | 2000 Light Oak Out/White In | 100 |
| S/VEP2000MY/WH | 2000 Mahogany Out/White In | 100 |
| S/VEP2000CR/WH | 2000 Cream Out/White In | 100 |
| S/VEP2000AGG/WH | 2000 Agate Grey Out/White In | 100 |
| S/VEP2000CG/WH | 2000 C.Green Out/White In | 100 |











