PVC-u Strikers
A range of strikers for PVC-U profiles, used with top and centre latches. The diagram below is an example of one from a range of EX9311 strikers.
| Profile System | Frame Striker | Mullion Striker | No. of Packers |
|---|---|---|---|
| Deceuninck 2500 | P/BEX9310/13 | P/BEX9310/13 | N/A |
| Deceuninck 2800 | P/BEX9310/16 | P/BEX9310/16 | N/A |
| Deceuninck 3000 | P/BEX93024 | P/BEX93024 | N/A |
| Duraflex Diamond 65mm Bevelled | P/BEX9310/10 | P/BEX9310/10 | N/A |
| Duraflex Diamond 70mm Bevelled | P/BEX9310/16 | P/BEX9310/10 | 2 x P/BEX9310/1P |
| Diamond 65mm Feature | P/BEX9310/10 | P/BEX9310/10 | N/A |
| Duraflex Diamond 70mm Feature | P/BEX9310/16 | P/BEX9310/10 | 2 x P/BEX9310/1P |
| Eurocell Logik 70 Chamfered & Ovolo | P/BEX9310/16 | P/BEX9310/16 | 2 x P/BEX9310/1P |
| Eurocell Modus 75 | P/BEX93024 | N/A | Use 4 packers supplied with |
| KBE K70 (same as C70) | P/BEX9310/13 | P/BEX9310/13 | N/A |
| Kommerling C70 Gold & O70 | P/BEX9310/13 | P/BEX9310/13 | N/A |
| L B Plastics 6000 & 7000 & 8000 Series | P/BEX9310/10 | P/BEX9310/10 | N/A |
| Liniar Chamfered & Sculptered | P/BEX9310/16 | P/BEX9310/16 | 2 x P/BEX9310/1P |
| Profile 22 FC60, Chamfered, FI70 FullyIntegrated, FS70 Fully Sculptured | P/BEX9310/10 | P/BEX9310/10 | N/A |
| Profile 22 Optima Chamfered & Sculptured Suite | P/BEX9310/16 | P/BEX9310/16 | 2 x P/BEX9310/1P |
| Profile 22 Optima Sculptured Suite | P/BEX9310/16 | P/BEX9310/16 | 2 x P/BEX9310/1P |
| Rehau | P/BEX9310/13 | P/BEX9310/13 | 1 x P/BEX9310/1P |
| Spectus Elite 63 | P/BEX9310/10 | P/BEX9310/10 | N/A |
| Spectus Elite 70 | P/BEX9310/16 | P/BEX9310/16 | 2 x P/BEX9310/1P |
| Spectus 24-7 | P/BEX9310/13 | P/BEX9310/13 | 2 x P/BEX9310/1P |
| Swish Legend 70 Chamfered | P/BEX9310/13 | P/BEX9310/13 | 2 x P/BEX9310/1P |
| Synseal Legend 70 Ovolo & Shield 6 | P/BEX9310/13 | P/BEX9310/13 | 2 x P/BEX9310/1P |
| Synseal Synerjy | P/BEX9310/16 | P/BEX9310/16 | 1 x P/BEX9310/1P |
| Veka Matrix 70 | P/BEX9310/10 | P/BEX9310/10 | N/A |
| Veka M70 | P/BEX9310/13 | P/BEX9310/13 | 1 x P/BEX9310/1P |
| Veka Matrix FS | P/BEX9310/16 | P/BEX9310/16 | 1 x P/BEX9310/2P |
| WHS Halo Eclipse | P/BEX9310/13 | N/A | 2 x P/BEX9310/1P |
| WHS Halo System 10 Bevelled 23mm | P/BEX9310/16 | N/A | N/A |
| WHS Halo System 10 Bevelled & Sculptured 18mm | P/BEX9310/13 | N/A | 2 x P/BEX9310/1P |
| WHS Halo Rustique 23mm | P/BEX9310/16 | N/A | N/A |
| WHS Halo Rustique 18mm | P/BEX9310/13 | N/A | 2 x P/BEX9310/1P |

