Elite 1 Star Cylinder
Ordering Information
Code Prefix | Size (mm) | |
A (int) | B (ext) | |
1E30/40* | 30 | 40 |
1E35/35* | 35 | 35 |
1E35/45* | 35 | 45 |
1E40/40* | 40 | 40 |
1E40/50* | 40 | 50 |
1E45/45* | 45 | 45 |
1E45/50* | 45 | 50 |
1E45/55* | 45 | 55 |
1E50/50* | 50 | 50 |
1E55/45* | 55 | 45 |
*Use “B” for Brass and “C” for Chrome.
For Thumbturn option add a “T”. Example 1E35T/35C. For Keyed Alike Pair Example: 1E45/55KAPC