Performance
BS EN 1026:2000 Air Permeability | ||
---|---|---|
Window Vent | @50Pa(m3/hr) | @50Pa(l/s) |
4000 | 4 | 1.1 |
3000 | 5 | 1.3 |
2000 | 3.25 | 1.17 |
BS EN 1027:2000 Watertightness | ||
---|---|---|
Window Vent | Pressure at no leakage | @50Pa(l/s) |
4000 | 4 (Pa) | 1.1 |
3000 | 5 (Pa) | 1.3 |
2000 | 3.25 (Pa) | 1.17 |
BS EN ISO 717-1: 1997 Airborne Sound Insulation (dB) | BS EN ISO 717-1: 1997 Airborne Sound Insulation (dB) | BS EN ISO 717-1: 1997 Airborne Sound Insulation (dB) |
---|---|---|
Window Vent | Dn,e,w (dB) Open | Window Vent |
4000 | 33 | 4000 |
3000 | 37 | 3000 |
2000 | 31.45 | 2000 |
Example Colour Options
Ordering Information – Full Colour
Code | Description | Pack Qty |
---|---|---|
S/VE3000/BK | Easy Vent 3000mm Black | 55 |
S/VE3000/LO | Easy Vent 3000mm Tan | 55 |
S/VE3000/MY | Easy Vent 3000mm Brown | 55 |
S/VE3000/WH | Easy Vent 3000mm White | 55 |
S/VE4000/BK | Easy Vent 4000mm Black | 70 |
S/VE4000/LO | Easy Vent 4000mm Tan | 70 |
S/VE4000/MY | Easy Vent 4000mm Brown | 70 |
S/VE4000/WH | Easy Vent 4000mm White | 70 |
S/VE4000/CG | Easy Vent 4000mm Chartwell Green | 70 |
S/VE4000/AG | Easy Vent 4000mm Anthracite Grey | 70 |
S/VE4000/IO | Easy Vent 4000mm Irish Oak | 70 |
S/VE4000/CR | Easy Vent 4000mm Cream | 70 |
Ordering Information – Half White / Half Colour
Code | Description | Pack Qty |
---|---|---|
S/VE3000MY/WH | Easy Vent 3000mm Brown Out/White In | 55 |
S/VE3000BK/WH | Easy Vent 3000mm Black Out/White In | 55 |
S/VE3000LO/WH | Easy Vent 3000mm Tan Out/White In | 55 |
S/VE3000AG/WH | Easy Vent 3000mm Anthracite Grey Out/White In | 55 |
S/VE4000CG/WH | Easy Vent 4000mm Chartwell Green Out/White In | 70 |
S/VE4000AG/WH | Easy Vent 4000mm Anthracite Grey Out/White In | 70 |
S/VE4000IO/WH | Easy Vent 4000mm Irish Oak Out/White In | 70 |
S/VE4000BK/WH | Easy Vent 4000mm Black Out/White In | 70 |
S/VE4000LO/WH | Easy Vent 4000mm Tan Out/White In | 70 |
S/VE4000MY/WH | Easy Vent 4000mm Brown Out/White In | 70 |
S/VE4000CR/WH | Easy Vent 4000mm Cream Out/White In | 70 |