Ordering Information
Size (Width) | Code | Box Qty |
---|---|---|
4mm | S/BAP**04.0 | 1,800m (Only available in Mill and Dark Bronze) |
5.5mm | S/BAP**05.5 | 2,400m |
7.5mm | S/BAP**07.5 | 1,920m |
9.5mm | S/BAP**09.5 | 1,440m |
11.5mm | S/BAP**11.5 | 1,200m |
13.5mm | S/BAP**13.5 | 1,040m |
15.5mm | S/BAP**15.5 | 880m |
17.5mm | S/BAP**17.5 | 800m |
19.5mm | S/BAP**19.5 | 720m |
** Available in Anodised (LA), Mill Finish (LMF), Gold (GD), Bronze/Brown (BN), and White (WH)
Standard 90° CORNER KEYS for Standard Spacer Bar (Black)
Ordering Information
Size | Code | Bag Size | Box Qty |
---|---|---|---|
4mm | C/KAP04.0BK | 1000 | 5000 |
5.5mm | C/KAP05.5BK | 1000 | 10,000 |
7.5mm | C/KAP07.5BK | 1000 | 5000 |
9.5mm | C/KAP09.5BK | 1000 | 5000 |
11.5mm | C/KAP11.5BK | 1000 | 5000 |
13.5mm | C/KAP13.5BK | 1000 | 5000 |
15.5mm | C/KAP15.5BK | 1000 | 5000 |
17.5mm | C/KAP17.5BK | 1000 | 5000 |
19.5mm | C/KAP19.5BK | 1000 | 4000 |
FLEXI CORNER KEYS for Standard Spacer Bar
Ideal for conservatory roofs where irregular angles are required.
Ordering Information
Size | Code | Box Qty |
---|---|---|
5.5mm | F/K05.5 | 1000 |
7.5mm | F/K07.5 | 1000 |
9.5mm | F/K09.5 | 1000 |
11.5mm | F/K11.5 | 1000 |
13.5mm | F/K13.5 | 1000 |
15.5mm | F/K15.5 | 1000 |
17.5mm | F/K17.5 | 1000 |
19.5mm | F/K19.5 | 1000 |
Gas Corner Keys (with hole or without hole) For Aluminium Spacer Bar
Ordering Information
Size (mm) | With Hole | No Hole | Bag Qty | Use Plug | Plug | Bag Qty |
---|---|---|---|---|---|---|
05.5 | GKW05.5** | GK05.5** | 2000 | 3.6mm | GKP3.6** | 1000 |
07.5 | GKW07.5** | GK07.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
09.5 | GKW09.5** | GK09.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
11.5 | GKW11.5** | GK11.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
13.5 | GKW13.5** | GK13.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
15.5 | GKW15.5** | GK15.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
17.5 | GKW17.5** | GK17.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
19.5 | GKW19.5** | GK19.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
23.5 | GKW23.5** | GK23.5** | 2000 | 5.1mm | GKP5.1** | 1000 |
Ordering Information
Sleeve Details | Plug Details | |||
---|---|---|---|---|
Dia of Drill Hole | Sleeve Grey | Box Qty | Plug Grey | Box Qty |
6.5mm | GKS/6.8 | 1000 | GKP5.1 | 1000 |
5.0mm | GKS | 1000 | GKP4.4/7.2 | 1000 |
Available in black (BK) e.g. GKS/6.8BK
Dimensions
Sleeve Dimensions | Plug Dimensions | ||||
---|---|---|---|---|---|
Dia of Drill Hoel | Dim A | Dim B | Dim A | Dim B | Dim C |
6.5mm | 6.7mm | 8.0mm | 5.8mm | 7.25mm | 5.3mm |
5.0mm | 5.1mm | 7.7mm | 4.45mm | 7.1mm | 4.3mm |