Chromatech Ultra Warm Edge Spacer Bar
Optimal thermal performance and exceptional bending capabilities.
CHROMATECH ULTRA F has the resistance of stainless steel together with the low conductivity of plastic. CHROMATECH ULTRA F is a modern spacer profile consisting of APB Polymer and a reinforced, high grade stainless steel structure with dual perforation. This hybrid spacer with one of the best thermal conductivity values in the market has been designed for easy bending.
CHROMATECH ULTRA F spacer measures 6.9 mm high, 5 metres long, and widths from 7.5 to 23.5 mm. The steel thickness of 0.10 mm makes it resistant and flexible. CHROMATECH ULTRA F can be cut to manufacture frames with plastic corners or bent using all bending machines available today on the market.
Chromatech Ultra F Spacer Bar
Ordering Information
6 | Black | Dark Grey | Light Grey | Box |
---|---|---|---|---|
12mm | SS/BCU12.0BKSK | SS/BCU12.0DGYSK | SS/BCU12.0GYSK | 640m |
14mm | SS/BCU14.0BKSK | SS/BCU14.0DGYSK | SS/BCU14.0GYSK | 560m |
16mm | SS/BCU16.0BKSK | SS/BCU16.0DGYSK | SS/BCU16.0GYSK | 480m |
18mm | SS/BCU18.0BKSK | SS/BCU18.0DGYSK | SS/BCU18.0GYSK | 400m |
20mm | SS/BCU20.0BKSK | SS/BCU20.0DGYSK | SS/BCU20.0GYSK | 400m |
22mm | SS/BCU22.0BKSK | SS/BCU22.0DGYSK | SS/BCU22.0GYSK | 320m |
24mm | SS/BCU24.0BKSK | SS/BCU24.0DGYSK | SS/BCU24.0GYSK | 320m |
Ultra Straight PVC Connectors Ordering Information
Size | Code | Box |
---|---|---|
12mm | SS/BCUSC12.0 | 5000 |
14mm | SS/BCUSC14.0 | 5000 |
16mm | SS/BCUSC16.0 | 5000 |
18mm | SS/BCUSC18.0 | 4000 |
20mm | SS/BCUSC20.0 | 4000 |
22mm | SS/BCUSC22.0 | 3500 |
24mm | SS/BCUSC24.0 | 3000 |
Ultra Corner Key Ordering Information
Size | Code | Box |
---|---|---|
12mm | SS/BCUCK12.0** | 5000 |
14mm | SS/BCUCK14.0** | 5000 |
16mm | SS/BCUCK16.0** | 5000 |
18mm | SS/BCUCK18.0** | 4000 |
20mm | SS/BCUCK20.0** | 4000 |
22mm | SS/BCUCK22.0** | 3500 |
24mm | SS/BCUCK24.0** | 2000 |
Colours: – ** Black (BK), Dark Grey (DGY), Light Grey (GY)
Chromatech Ultra Gas Key
Ordering Information
Size | Black no hole | Grey no hole | White no hole | Box |
---|---|---|---|---|
12mm | SS/BCUGK12.0BK | SS/BCUGK12.0DGY | SS/BCUGK12.0WH | 5000 |
14mm | SS/BCUGK14.0BK | SS/BCUGK14.0DGY | SS/BCUGK14.0WH | 5000 |
16mm | SS/BCUGK16.0BK | SS/BCUGK16.0DGY | SS/BCUGK16.0GWH | 4000 |
18mm | SS/BCUGK18.0BK | SS/BCUGK18.0DGY | SS/BCUGK18.0WH | 3500 |
20mm | SS/BCUGK20.0BK | SS/BCUGK20.0DGY | SS/BCUGK20.0WH | 3000 |
Chromatech Ultra Gas Fill Plug
Ordering Information
Size | Black | Grey | Box |
---|---|---|---|
12mm | GKP5.1BK | GKP5.1 | 5000 |