Roto NT A Face Fix Tilt and Turn
The general design description lists characteristics of the Roto NT, A hinge, tilt & turn window hardware.
RotoSil surface protection procedure has been developed by Roto for the hardware product range, based upon galvanising, chromating and an additional sealing. RotoSil enables the hardware components to appear in a smooth silver tone. The quality requirements of RAL-RG 607/3 are exceeded, also the protection effect against acids has been decisevly improved. The surface protection regulations of the RAL quality assurance association in Velbert, Germany are more than fulfilled. Surface protection with RotoSil exceeds the requirements of the following standards:
- RAL 607/3 (72 hours protection from white rust and 240 hours protection against red rust. Inclusive of cycle testing to 60,000 cycles).
- BS 6375 pt. 2 “Performance of Windows.”
- BS EN 1670:2007 part 5.6, grade 5 (480 hours building hardware corrosion resistance).
1. Corner Drives
Item | SRH | Part Number |
---|---|---|
1 (1P) | 451 - 2400 | R01-260277 |
1a (1E) | 310 - 450 | R01-260280 |
2. Espagnolette
Item | SRH | Part Number |
---|---|---|
310 - 450 (1) | 430 | R01-259717* |
451 - 620 | 400 | R01-259718* |
621 - 800 (1E) | 580 | R01-259719 |
801 - 1200 (1E) | 980 | R01-259720 |
1201 - 1600 (2E) | 1380 | R01-259721 |
1601 - 2000 (2E) | 1780 | R01-259762 |
2001 - 2400 (4E) | 2180 | R01-259763 |
* Lifting and mishandling device is not possible (1)
3. Stay arm 9mm axis
Item | SRW | Part Number |
---|---|---|
290 - 410 | 150 | (L) R01-260224 |
290 - 410 | 150 | (R) R01-260225 |
411 - 600 | 250 | (L) R01-260226 |
411 - 600 | 250 | (R) R01-260227 |
601 - 800 | 350 | (L) R01-260228 |
601 - 800 | 350 | (R) R01-260229 |
801 - 1400 | 500 | (L) R01-260230 |
801 - 1400 | 500 | (R) R01-260231 |
3. Stay arm 13mm axis
Item | SRW | Part Number |
---|---|---|
290 - 410 | 150 | (L) R01-260232 |
290 - 410 | 150 | (R) R01-260233 |
411 - 600 | 250 | (L) R01-260234 |
411 - 600 | 250 | (R) R01-260235 |
601 - 800 | 350 | (L) R01-260236 |
601 - 800 | 350 | (R) R01-260237 |
801 - 1400 | 500 | (L) R01-260238 |
801 - 1400 | 500 | (R) R01-260239 |
Covers
Item | Part Number |
---|---|
White covers for stay arm | R01-230252 |
Brown covers for stay arm | R01-230247 |
4. ROTO ‘A’ stay bearing and stay pin arm
Item | Part Number |
---|---|
Max. sash weight 100kg | R01-245714 |
Pin | R01-227354 |
White covers for above | R01-230330 |
Brown covers for above | R01-230325 |
5. Stay guide
SRW | Length (mm) | Part Number |
---|---|---|
290 - 410 | 300 | R01-260201* |
411 - 600 | 490 | R01-256024 |
601 - 800 | 690 | R01-260204 |
801 - 1000 (1E) | 890 | R01-260208 |
1001 - 1200 (1E) | 1090 | R01-260212 |
1201 - 1400 (1E) | 1290 | R01-260215 |
* For sash rebate widths smaller than 310mm, the assembly connector clip end of the stay guide, must be removed. Additional stay 292022 required on sashes over 1400mm wide.
6. Centre lock stay guide connector
Item | Part Number |
---|---|
(1P) Centre Lock Stay Guide | R01-260286 |
7. Standard centre lock (vertical)
SRH | Size | Part Number |
---|---|---|
801 - 1200 (1E) | 400 | R01-255280 |
1201 - 1400 (1E) | 600 | R01-255281 |
1401 - 1800 (1E) | 600 Connectable | R01-255282 |
1401 - 1800 (1E) | 400 | R01-255280 |
1801 - 2000 (1E) | 600 Connectable | R01-255282 |
1801 - 2000 (1E) | 600 | R01-255281 |
2001 - 2400 (2E) | 600 Connectable | R01-255282 x 2 |
2001 - 2400 (1E) | 400 | R01-255280 |
SRH | Size | Part Number |
801 - 1200 (1E) | 400 | R01-255280 |
1201 - 1400 (1E) | 600 | R01-255281 |
8. Tilt first corner drives (for tilt first only window)
SRH | Size | Part Number |
---|---|---|
8 | (1P) Tilt first corner drive | R01-260277 |
8a | (1P) Special TF corner drive | R01-260282 |
8 | Tilt first striker | Profile related |
Special TF corner drive 8a should be used to achieve an SRH of 310mm
9. Standard Centre Lock Horizontal
SRW | Size | Part Number |
---|---|---|
801- 1200 (1E) | 400 | R01-255280 |
1201- 1400 (1E) | 600 | R01-255281 |
1401- 1600 (1E) | 600 Connectable | R01-255282 |
10. Roto A corner hinge
Maximum Sash Weight | Part Number |
---|---|
For 9mm axis - 100kg (L) | R01-447347 |
For 9mm axis - 100kg (R) | R01-447348 |
For 13mm axis - 100kg (L) | R01-447357 |
For 13mm axis - 100kg (R) | R01-447358 |
White covers for above (L) | R01-309951 |
White covers for above (R) | R01-309952 |
Brown covers for above (L) | R01-309949 |
Brown covers for above (R) | R01-309950 |
11. Roto A Pivot rest
Maximum Sash Weight 100kg | Part Number |
---|---|
Left Hand | R01-262004 |
Right Hand | R01-262005 |
White Covers LH | R01-264344 |
White Covers RH | R01-264345 |
Brown Covers LH | R01-264346 |
Brown Covers RH | R01-264347 |
12. Compression Striker – Profile related
13. Sash lifting device – R01-260538
14. Striker for sash lifting device –
Profile Related
15. Mis-operation device
Description | Part Number |
---|---|
For 9mm axis (L) | R01-736752 |
For 9mm axis (R) | R01-736753 |
For 13mm axis (L) | R01-736754 |
For 13mm axis (R) | R01-736765 |
16. Optional Connector – R01-350401