Face Fix Elite Tilt & Turn Introduction
Elite Tilt & Turn enables effortless tilting and turning of window sashes with a single handle operation. Elite hardware can be operated very conveniently and is also available in a high security version. The system can be fitted to a wide range of window sizes and allows for simple integration of components during fabrication process. The Elite Tilt & Turn hardware is fully reliable and adjusted to hard climate.
Silbear – High quality surface protection.
Silbear surface protection gives excellent appearance to hardware and simultaneously ensures a long-term and durable surface. It maintains very high corrosion resistance in severe conditions and extreme climate, exceeding Grade 5 of BS EN1670 (480 hours exposure to salt spray), thereby guaranteeing long-term and simple use without any maintenance trouble.
How have we accomplished this? Through a special technological process that consists of electroplated zinc coating and low-temperature thick-layer passivation, followed by application of organic sealant to increase the anti-corrosion properties.
All stay guides with integrated anti-slam lock.
All stay guides with integrated anti-slam lock. Integrated tilt lock keeps the sash in tilted position, thus preventing sash slamming in windy conditions.
1. T&T Espagnolette M BS 14.5mm
Sash Rebate Height | Handle Height | Length | Rollers | Order Codes |
---|---|---|---|---|
420 - 620* | 210-310 | 340 | ETT-1096780 | |
621 - 900 | 300 - 500 | 720 | 1 R | ETT-1096781 |
901 - 1400 | 450 - 700 | 1120 | 1 R | ETT-1114721 |
1401 - 1800 | 701 - 900 | 1520 | 1 R | ETT-1114722 |
1801 - 2000 | 801 - 1000 | 1720 | 2 R | ETT-1114723 |
2001 - 2400 | 1001 - 1200 | 2120 | 2 R | ETT-1114724 |
(*Note: Mishandling device not available for this size)
2. Corner Drives
Description | Rollers | Order Codes |
---|---|---|
Corner Drive | 1 R | ETT-1108972 |
2. Corner Drives (With optional Night Vent) Not shown on diagram
Description | Rollers | Order Codes |
---|---|---|
Corner Drive | 1 R + NV Right Hand | ETT-1096755 |
Corner Drive | 1 R + NV Left Hand | ETT-1096756 |
2a. Bottom Corner Drive
Description | Order Codes |
---|---|
Corner Drive 1 RS | ETT-1096759 |
3. Short Corner Drives (For SRW 325 – 410mm)
Description | Order Codes |
---|---|
Short Corner Drive 1 R | ETT-1096757 |
4. Sash Stay Guide
Sash Rebate Width | Length | Rollers | Order Codes |
---|---|---|---|
325 - 610 | 250 - 470 | - | ETT-1096747 |
611 - 810 | 350 - 670 | - | ETT-1096748 |
811 - 1010 | 500 - 870 | 1 R | ETT-1096749 |
1011 - 1210 | 500 - 1070 | 1 R | ETT-1096750 |
1211 - 1410 | 500 - 1270 | 1 R | ETT-1096751 |
1411 - 1600 | 500 - 1470 | 1 R | ETT-1096752 |
5. Stay Arm Tilt First
Sash Rebate Width | Length | Left or Right | Order Codes |
---|---|---|---|
325 - 610 | 250 | L | ETT-1109045 |
325 - 610 | 250 | R | ETT-1109044 |
611 - 810 | 350 | L | ETT-1109047 |
611 - 810 | 350 | R | ETT-1109046 |
811 - 1600 | 500 | L | ETT-1109049 |
811 - 1600 | 500 | R | ETT-1109048 |
5a. Cover Cap for Stay Arm
Order Codes | Colour/RAL |
---|---|
ETT-1127676 | 9016 White |
ETT-1096861 | 8019 Brown |
ETT-1109079 | 9005 Black |
ETT-1105194 | 9006 Silver |
6. Stay Bearing
Description | Order Codes |
---|---|
Stay Bearing with pin | ETT-1096838 |
6a. Cover Cap for Stay Bearing
Order Codes | Colour/RAL |
---|---|
ETT-1095805 | 9016 White |
ETT-1095806 | 8019 Brown |
ETT-1109078 | 9005 Black |
ETT-1105193 | 9006 Silver |
7. Centre Lock
Sash Rebate Height | Type/Length | Rollers | Order Codes |
---|---|---|---|
801 - 1200 | 500-550 | 2 R | ETT-1096766 |
1201 - 1600 | 800-850 | 2 R | ETT-1096767 |
1601 - 2200 | 1500-1550 | 3 R | ETT-1096768 |
2201 - 2400 | 1950-2000 | 4 R | ETT-1096772 |
8. Centre Lock Bottom
Sash Rebate Width | Type/Length | Rollers | Order Codes |
---|---|---|---|
801 - 1200 | 400 | 1 R | ETT-1096769 |
1201 - 1400 | 600 | 1 R | ETT-1096770 |
1411 - 1600 | 600 + 400 | 1 R | ETT-1096769 + ETT-1109105 |
9. Corner Hinges
Description | Order Codes |
---|---|
Corner Hinge | ETT-1096834 |
9a. Cover Cap for Corner Hinge
Order Codes | Colour/RAL |
---|---|
ETT-1095801 | 9016 White |
ETT-1095803 | 8019 Brown |
ETT-1109069 | 9005 Black |
ETT-1105190 | 9006 Silver |
10. Corner Pivot Rest
Description | Order Codes |
---|---|
Corner Pivot Rest | ETT-1096837 |
10a. Cover Cap for Corner Pivot Rest – Flat
Order Codes | Colour/RAL |
---|---|
ETT-1096858 | 9016 White |
ETT-1096859 | 8019 Brown |
ETT-1109121 | 9005 Black |
ETT-1105191 | 9006 Silver |
10b. Bottom Cover Cap for Corner Pivot Rest
Order Codes | Colour/RAL |
---|---|
ETT-1095802 | 9016 White |
ETT-1095804 | 8019 Brown |
ETT-1109120 | 9005 Black |
ETT-1105192 | 9006 Silver |
11. T&T Striker Tilt First
Description | Order Codes |
---|---|
T&T Striker Tilt First | ETT- Profile Rel. |
12. Roller Striker
Description | Order Codes |
---|---|
Roller Striker | ETT- Profile Rel. |
13. Mishandling Device
Description | Order Codes |
---|---|
Mishandling Device | ETT-1096862 |
14. Mishandling Device Striker
Description | Order Codes |
---|---|
Mishandling Device Striker | ETT- Profile Rel. |
For any non flat sashes, ie Selecta Advance Profile 9. Corner Hinges
Description | Order Codes |
---|---|
Rebate Corner Hinge LH/RH | ETT-1109103/4 |
9a. Cover Cap for Corner Hinge
Order Codes | Colour/RAL |
---|---|
ETT-1109076/7 LH/RH | 9016 White |
ETT-1109070/1 LH/RH | 8019 Brown |
ETT-1109072/3 LH/RH | 9005 Black |
ETT-1109074/5 LH/RH | 9006 Silver |