One Piece Slave Lock
No. | Code | Description | Kit Qty | Box Qty |
---|---|---|---|---|
1 | EDFOPS/L | Elite 1 Pc Slave Lock | 1 | 5 |
Shootbolts
No. | Code | Description | Box Qty | Kit Qty |
---|---|---|---|---|
2a | EDSB/REV | Elite Top Reverse Action Flat Shootbolt | 50 | 2 |
- | EDGS/BREV | Elite Top Reverse Bullet Shootbolt | 50 | 2 |
2b | EDSB/BSTD | Elite Bottom Standard Bullet Shootbolt 19mm Throw | 50 | 2 |
- | EDSB/BSTDT | Elite Bottom Standard Bullet Shootbolt Low Threshold | 100 | 2 |
- | EDST/STDLT | Elite Bottom Standard Bullet Shootbolt 25mm Throw | 50 | 2 |
Shootbolt Keeps
Code | Description | Box Qty | Kit Qty |
---|---|---|---|
EDFDK | Double Shootbolt Keep | 50 | 2 |
EDFDK/P | Double French Door Keep | 50 | 2 |
EDFSK | Single Shootbolt Keep | 50 | 2 |
EDOPP/3** | Elite Packer for Shootbolt Keep | 100 | 4 |
Compact Lock (or Security Lock) Active Leaf
No. | Code | Description | Box Qty | Kit Qty |
---|---|---|---|---|
3 | EDLSC/2R2H | Elite 2Hook/2 Roller Compact Lock | 5 | 1 |
- | EDLS/4R2H | Elite 2Hook/4 Roller Security Lock | 5 | 1 |